came spa came spa
avvolgimenti

Windings

Typologies of windings

 

Windings

Typologies of windings
External diameter Internal diameter Slots Poles Type of winding
64 38 24 2 THREE-PHASE
64 38 24 4 TWO-PHASE
64 38 24 4 THREE-PHASE
68 38 24 4 TWO-PHASE
External diameter Internal diameter Slots Poles Type of winding
73 38 12 2 THREE-PHASE(S)
73 38 24 2 TWO-PHASE
73 38 24 2 SINGLE-PHASE
73 38 24 2 THREE-PHASE
73 38 24 2 THREE-PHASE
73 38 24 4 TWO-PHASE
73 38 24 4 THREE-PHASE
73 38 24 4 THREE-PHASE
73 38 24 4 THREE-PHASE
73 38 24 6 TWO-PHASE
73 38 24 8 TWO-PHASE
78 43 24 4 TWO-PHASE
78 43 24 6 TWO-PHASE
External diameter Internal diameter Slots Poles Type of winding
80 40 12 2 TWO-PHASE
80 40 12 2 TWO-PHASE
80 40 12 2 SINGLE-PHASE
80 40 12 2 SINGLE-PHASE
80 40 12 2 THREE-PHASE(S)
80 40 12 2 THREE-PHASE(S)
80 40 12 2 THREE-PHASE
80 40 12 2 THREE-PHASE
80 40 24 2 TWO-PHASE
80 45 24 2 TWO-PHASE
80 45 24 2 SINGLE-PHASE
80 45 24 4 TWO-PHASE
80 45 24 4 TWO-PHASE
80 45 24 4 SINGLE-PHASE
80 45 24 4 SINGLE-PHASE
80 45 24 4 THREE-PHASE
80 45 24 4 THREE-PHASE
80 45 24 6 TWO-PHASE
80 45 24 6 TWO-PHASE
80 45 24 8 THREE-PHASE
80 45 24 8 THREE-PHASE
External diameter Internal diameter Slots Poles Type of winding
90 45 24 2 THREE-PHASE
90 47 24 2 TWO-PHASE
90 47 24 2 TWO-PHASE
90 47 24 2 SINGLE-PHASE
90 47 24 2 SINGLE-PHASE
90 47 24 2 THREE-PHASE
90 47 24 2 THREE-PHASE
90 47 24 2 THREE-PHASE
90 47 24 2/4 SINGLE-PHASE(2AW)
90 47 24 4 TWO-PHASE
90 47 24 4 SINGLE-PHASE
90 47 24 4 THREE-PHASE
90 50 18 2 SINGLE-PHASE
90 50 18 2 SINGLE-PHASE
90 50 18 2 THREE-PHASE
90 50 18 2 THREE-PHASE
90 50 24 2 SINGLE-PHASE
90 50 24 2 THREE-PHASE
90 50 24 2/4 THREE-PHASE
90 50 24 4 TWO-PHASE
90 50 24 4 SINGLE-PHASE
90 50 24 4 SINGLE-PHASE
90 50 24 4 THREE-PHASE
90 50 24 4 THREE-PHASE
90 50 24 6 TWO-PHASE
90 50 24 6 TWO-PHASE
90 50 24 6 SINGLE-PHASE
90 50 24 6 THREE-PHASE
90 50 24 6 THREE-PHASE
90 50 24 8 THREE-PHASE
90 52 24 6 THREE-PHASE
90 55 36 6 THREE-PHASE
92 50 24 2 TWO-PHASE
External diameter Internal diameter Slots Poles Type of winding
106,5 55 24 2 SINGLE-PHASE
106,5 55 24 2 THREE-PHASE
106,5 62 24 4 SINGLE-PHASE
106,5 62 24 4 THREE-PHASE
106,5 62 24 6 THREE-PHASE
106,5 62 24 8 THREE-PHASE
107 55 24 2 SINGLE-PHASE
107 55 24 2 SINGLE-PHASE
107 55 24 2 THREE-PHASE
107 55 24 2 THREE-PHASE
107 62 24 2 SINGLE-PHASE
107 62 24 4 SINGLE-PHASE
107 62 24 4 THREE-PHASE
External diameter Internal diameter Slots Poles Type of winding
110 55 24 2 TWO-PHASE
110 55 24 2 TWO-PHASE
110 55 24 2 SINGLE-PHASE
110 55 24 2 SINGLE-PHASE
110 55 24 2 SINGLE-PHASE
110 55 24 2 THREE-PHASE
110 55 24 2 THREE-PHASE
110 55 24 4 THREE-PHASE
110 55 24 4 THREE-PHASE
110 58 24 2 SINGLE-PHASE
110 58 24 2 THREE-PHASE
110 62 24 2 TWO-PHASE
110 62 24 4 TWO-PHASE
110 62 24 4 SINGLE-PHASE
110 62 24 4 SINGLE-PHASE
110 62 24 4 THREE-PHASE
110 62 24 6 TWO-PHASE
110 62 24 6 SINGLE-PHASE
110 62 24 6 THREE-PHASE
110 65 36 6 THREE-PHASE
110 66 24 2/4 THREE-PHASE
110 66 24 2/4 THREE-PHASE
110 66 24 4 TWO-PHASE
110 66 24 4 TWO-PHASE
110 66 24 4 SINGLE-PHASE
110 66 24 4 SINGLE-PHASE
110 66 24 4 THREE-PHASE
110 66 24 4 THREE-PHASE
110 66 24 4/8 THREE-PHASE
110 66 24 6 TWO-PHASE
110 66 24 6 TWO-PHASE
110 66 24 6 SINGLE-PHASE
110 66 24 6 THREE-PHASE
110 66 24 8 THREE-PHASE
110 70 36 6 THREE-PHASE
External diameter Internal diameter Slots Poles Type of winding
120 62 24 2 SINGLE-PHASE
120 62 24 2 THREE-PHASE
120 62 24 2/4 THREE-PHASE
120 70 24 4 TWO-PHASE
120 70 24 4 SINGLE-PHASE
120 70 24 4 THREE-PHASE
120 70 24 4 THREE-PHASE
120 70 36 4 THREE-PHASE
125 65 24 2 TWO-PHASE
125 65 24 2 SINGLE-PHASE
125 65 24 2 SINGLE-PHASE
125 65 24 2 THREE-PHASE
125 65 24 2 THREE-PHASE
125 65 24 2 THREE-PHASE
125 65 24 2/4 TWO/TWO-PHASE
125 65 24 2/4 SINGLE/SINGLE-PHASE
125 65 24 2/4 THREE-PHASE
125 65 24 2/8 THREE-PHASE
125 65 24 4 THREE-PHASE
125 70 24 2/4 THREE-PHASE
125 70 24 2/4 THREE-PHASE
125 70 24 4 SINGLE-PHASE
125 70 24 4 THREE-PHASE
125 71 24 2 SINGLE-PHASE
125 71 24 2 THREE-PHASE
125 80 24 4 TWO-PHASE
125 80 24 4 SINGLE-PHASE
125 80 24 4 THREE-PHASE
125 80 24 6 THREE-PHASE
125 80 24 8 SINGLE-PHASE
125 80 36 12 THREE-PHASE
125 80 36 2/4 THREE-PHASE
125 80 36 2/4 THREE-PHASE
125 80 36 2/4 THREE-PHASE
125 80 36 2/6 THREE-PHASE
125 80 36 4 TWO-PHASE
125 80 36 4 SINGLE-PHASE(S)
125 80 36 4 SINGLE-PHASE(S)
125 80 36 4 SINGLE-PHASE
125 80 36 4 SINGLE-PHASE
125 80 36 4 THREE-PHASE
125 80 36 4 THREE-PHASE
125 80 36 4/8 THREE-PHASE
125 80 36 6 TWO-PHASE
125 80 36 6 SINGLE-PHASE
125 80 36 6 SINGLE-PHASE
125 80 36 6 THREE-PHASE
125 80 36 6 THREE-PHASE
125 80 36 8 THREE-PHASE
125 80 36 8 THREE-PHASE
127 70 24 2 SINGLE-PHASE
127 70 24 4 THREE-PHASE
128 67 24 2 SINGLE-PHASE
128 67 24 2 THREE-PHASE
External diameter Internal diameter Slots Poles Type of winding
130 80 24 4 SINGLE-PHASE
130 80 24 4 THREE-PHASE
135 70 24 2 TWO-PHASE
135 70 24 2 SINGLE-PHASE(CB)
135 70 24 2 SINGLE-PHASE
135 70 24 2 SINGLE-PHASE
135 70 24 2 THREE-PHASE
135 70 24 2 THREE-PHASE
135 70 24 2/4 TWO/TWO-PHASE
135 70 24 2/4 SINGLE/TWO-PHASE
135 70 24 2/4 SINGLE/SINGLE-PHASE
135 70 24 2/4 THREE-PHASE
135 70 24 2/4 THREE-PHASE
135 70 24 4 THREE-PHASE
135 80 32 4 TWO-PHASE
135 80 32 4 SINGLE-PHASE
135 80 36 12 THREE-PHASE
135 80 36 2 THREE-PHASE
135 80 36 2/4 THREE-PHASE
135 80 36 2/4 THREE-PHASE
135 80 36 2/4 THREE-PHASE
135 80 36 2/6 THREE-PHASE
135 80 36 4 TWO-PHASE
135 80 36 4 SINGLE-PHASE(S)
135 80 36 4 SINGLE-PHASE(S)
135 80 36 4 SINGLE-PHASE
135 80 36 4 SINGLE-PHASE
135 80 36 4 THREE-PHASE
135 80 36 4 THREE-PHASE
135 80 36 4/6 THREE-PHASE
135 80 36 4/8 THREE-PHASE
135 80 36 4/8 THREE-PHASE
135 80 36 6 SINGLE-PHASE
135 80 36 6 SINGLE-PHASE
135 80 36 6 THREE-PHASE
135 80 36 6 THREE-PHASE
135 80 36 8 THREE-PHASE
135 80 36 8 THREE-PHASE
135 90 36 6 SINGLE-PHASE
135 90 36 6 THREE-PHASE
135 90 36 8 THREE-PHASE
External diameter Internal diameter Slots Poles Type of winding
140 80 36 4 SINGLE-PHASE
140 80 36 4 THREE-PHASE
External diameter Internal diameter Slots Poles Type of winding
150 76 24 2 THREE-PHASE
150 80 24 2 SINGLE-PHASE
150 80 24 2 THREE-PHASE
150 90 32 4 SINGLE-PHASE(S)
150 90 36 12 THREE-PHASE(CB)
150 90 36 4 SINGLE-PHASE(S)
150 90 36 4 SINGLE-PHASE
150 90 36 4 THREE-PHASE
150 90 36 6 SINGLE-PHASE
150 90 36 6 THREE-PHASE(CB)
150 90 36 6 THREE-PHASE
150 103 36 6 THREE-PHASE
150 103 36 8 THREE-PHASE
152 80 24 2 SINGLE-PHASE
152 80 24 2 THREE-PHASE
152 80 24 2/4 THREE-PHASE
152 90 36 12 THREE-PHASE
152 90 36 2/4 THREE-PHASE
152 90 36 4 SINGLE-PHASE(S)
152 90 36 4 SINGLE-PHASE
152 90 36 4 THREE-PHASE
152 90 36 468 THREE-PHASE
152 90 36 6 SINGLE-PHASE
152 90 36 6 THREE-PHASE
152 90 36 8 THREE-PHASE
152 100 36 4 THREE-PHASE
152 100 36 6 THREE-PHASE
152 103 36 6 SINGLE-PHASE
152 103 36 6 THREE-PHASE
External diameter Internal diameter Slots Poles Type of winding
170 90 24 2 THREE-PHASE
170 103 36 4 SINGLE-PHASE
170 103 36 4 THREE-PHASE
173 90 24 2 SINGLE-PHASE
173 90 24 2 THREE-PHASE
173 90 36 2 SINGLE-PHASE
173 90 36 2 THREE-PHASE
173 103 36 2/4 THREE-PHASE
173 103 36 2/6 THREE-PHASE
173 103 36 212 THREE-PHASE
173 103 36 4 SINGLE-PHASE(S)
173 103 36 4 SINGLE-PHASE
173 103 36 4 THREE-PHASE
173 103 36 4/8 THREE-PHASE
173 103 36 6 THREE-PHASE
173 103 36 8 THREE-PHASE
173 103 36 8 THREE-PHASE
173 115 36 6 THREE-PHASE
173 115 36 6/8 THREE-PHASE
External diameter Internal diameter Slots Poles Type of winding
180 110 36 4 THREE-PHASE
200 110 36 2 THREE-PHASE
200 110 36 2 THREE-PHASE
200 125 36 2/6 THREE-PHASE
200 125 36 4 SINGLE-PHASE
200 125 36 4 THREE-PHASE
200 125 36 4 THREE-PHASE
200 125 36 6 THREE-PHASE
200 125 36 6 THREE-PHASE
200 125 36 8 THREE-PHASE
External diameter Internal diameter Slots Poles Type of winding
240 135 36 2 THREE-PHASE
240 150 36 4 THREE-PHASE
240 150 36 6 THREE-PHASE
270 150 36 2 THREE-PHASE

 

 

 

Download file (Excel format)
 
© 2008 Came Spa
Web site by Bang Studio
Came Spa - Via Bauci, 24 fraz. Molino 36070 Altissimo (Vicenza) Italy - Tel. 0444 488282 Fax 0444 487109